Developing Partnerships through support and quality products

AVRO RO MEMBRANES

AVRO Reverse Osmosis Membrane Element Range
Element specifications from AVRO Projection Software (metric units). Performance figures are at the stated standard test conditions; individual element flow may vary ±20%. Elements grouped by diameter, smallest first. Operating limits per manufacturer datasheets.
                         
Model Series Suggested feed water Element size Active area Feed spacer Permeate flow Stabilised rejection Test solution Test pressure Test recovery Suggested max feed TDS Quick stock
        mil m³/d % mg/L NaCl bar % mg/L  
2.5-inch elements (2540 and 2521)
AVRO-ULP-2521 ULP Low to medium salinity brackish feed 2521 1.3 28 1.5 99.20 1500 10.34 8 < 2,000  
AVRO-ULP-2540 ULP Low to medium salinity brackish feed 2540 2.5 28 2.8 99.20 1500 10.34 15 < 2,000 ★ Yes
4-inch elements (4040 and 4021)
AVRO-XLP-4021 XLP Low-salinity feed: surface, ground or municipal water 4021 3.3 28 4.4 99.00 500 6.89 8 < 1,000  
AVRO-XLP-4040 XLP Low-salinity feed: surface, ground or municipal water 4040 8.4 28 9.8 99.20 500 6.89 15 < 1,000  
AVRO-XLP-4040HF XLP Low-salinity feed: surface, ground or municipal water 4040 9.3 28 13.2 99.00 500 6.89 15 < 1,000  
AVRO-ULP-4021 ULP Low to medium salinity brackish feed 4021 3.3 28 3.6 99.20 1500 10.34 8 < 2,000 ★ Yes
AVRO-ULP-4040 ULP Low to medium salinity brackish feed 4040 7.9 28 9.8 99.35 1500 10.34 15 < 2,000  
AVRO-ULP-4040-2 ULP Low to medium salinity brackish feed 4040 7.9 34 8.3 99.50 1500 10.34 15 < 2,000  
AVRO-ULP-4040HF ULP Low to medium salinity brackish feed 4040 9.3 28 10.2 99.50 1500 10.34 15 < 2,000 ★ Yes
AVRO-ULP-4040MR-2 ULP Low to medium salinity brackish feed 4040 9.3 28 9.1 99.60 1500 10.34 15 < 2,000  
AVRO-ES-4040UFR ES Fouling-prone brackish feed: wastewater, surface, groundwater 4040 7.9 34 8.3 99.60 2000 10.34 15 < 2,000  
AVRO-BW-4021 BW General brackish feed: bore, surface, tap, treated water 4021 3.3 28 3.6 99.50 2000 15.51 8 < 5,000  
AVRO-BW-4040 BW General brackish feed: bore, surface, tap, treated water 4040 7.9 28 9.5 99.60 2000 15.51 15 < 5,000 ★ Yes
AVRO-BW-4040-E BW General brackish feed: bore, surface, tap, treated water 4040 7.9 28 9.1 99.50 2000 15.51 15 < 5,000  
AVRO-BW-4040HF BW General brackish feed: bore, surface, tap, treated water 4040 9.3 28 11.0 99.50 2000 15.51 15 < 5,000  
AVRO-BW-4040FR FR High-fouling or high-TDS feed: reclaimed water, wastewater, RO concentrate 4040 7.3 34 7.6 99.60 2000 15.51 15 < 10,000  
AVRO-BW-4040XLFR FR High-fouling or high-TDS feed: reclaimed water, wastewater, RO concentrate 4040 7.9 34 8.7 99.60 2000 15.51 15 < 10,000  
8-inch elements (8040)
AVRO-XLP-8040 XLP Low-salinity feed: surface, ground or municipal water 8040 40.9 28 41.6 99.20 500 6.89 15 < 1,000  
AVRO-XLP-8040HF XLP Low-salinity feed: surface, ground or municipal water 8040 40.9 28 49.2 99.00 500 6.89 15 < 1,000  
AVRO-ULP-8040 ULP Low to medium salinity brackish feed 8040 37.2 28 41.6 99.35 1500 10.34 15 < 2,000  
AVRO-ULP-8040-2 ULP Low to medium salinity brackish feed 8040 37.2 34 37.8 99.50 1500 10.34 15 < 2,000  
AVRO-ULP-8040HF ULP Low to medium salinity brackish feed 8040 40.9 28 47.3 99.50 1500 10.34 15 < 2,000  
AVRO-ULP-8040MR-2 ULP Low to medium salinity brackish feed 8040 40.9 28 39.7 99.60 1500 10.34 15 < 2,000  
AVRO-ES-8040UFR ES Fouling-prone brackish feed: wastewater, surface, groundwater 8040 37.2 34 39.7 99.60 2000 10.34 15 < 2,000  
AVRO-BW-8040 BW General brackish feed: bore, surface, tap, treated water 8040 37.2 28 39.7 99.70 2000 15.51 15 < 5,000  
AVRO-BW-8040-E BW General brackish feed: bore, surface, tap, treated water 8040 37.2 28 39.7 99.55 2000 15.51 15 < 5,000  
AVRO-BW-8040HF BW General brackish feed: bore, surface, tap, treated water 8040 40.9 28 49.2 99.55 2000 15.51 15 < 5,000  
AVRO-BW-8040FR FR High-fouling or high-TDS feed: reclaimed water, wastewater, RO concentrate 8040 33.9 34 35.9 99.70 2000 15.51 15 < 10,000  
AVRO-BW-8040FR-2 FR High-fouling or high-TDS feed: reclaimed water, wastewater, RO concentrate 8040 37.2 34 39.7 99.70 2000 15.51 15 < 10,000  
AVRO-BW-8040LFR FR High-fouling or high-TDS feed: reclaimed water, wastewater, RO concentrate 8040 37.2 34 39.7 99.75 2000 15.51 15 < 10,000  
AVRO-BW-8040XLFR FR High-fouling or high-TDS feed: reclaimed water, wastewater, RO concentrate 8040 37.2 34 43.5 99.75 2000 15.51 15 < 10,000  
                         
Common operating limits (all series)
•  Maximum operating pressure: 41.4 bar (mechanical limit, distinct from the per-element test pressure above)
•  Maximum feed water temperature: 45 °C
•  Maximum feed flow: 17.0 m³/h (8-inch), 3.6 m³/h (4-inch)
•  Maximum feed SDI15: 5.0
•  Free chlorine tolerance: < 0.1 mg/L (dechlorinate feed)
•  pH range — continuous operation: 3–10 (2–11 for ES and FR series)
•  pH range — chemical cleaning: 1–13
•  Maximum pressure drop per element: 1.0 bar
                         
Source: AVRO Projection Software membrane database (manufacturer product manual, 2026). Quick-stock items (★) have the shortest 4-inch lead times.

PREMIUM QUALITY RO AND AND UF MEMBRANES

For more information please contact us

Projection Software